Vin = 80Vac | ||||||
Sample | Indutance (mH) | Iin (ac mA) | Vout (Vdc) | Pin (W) | Pout (W) | Eficience(%) |
G | 1,49 | 70,00 | 7,65 | 5,60 | 2,34 | 41,80 |
Vin = 110Vac | ||||||
Sample | Indutance (mH) | Iin (ac mA) | Vout (Vdc) | Pin (W) | Pout (W) | Eficience(%) |
G | 1,49 | 52,50 | 7,63 | 5,78 | 2,33 | 40,32 |
Vin = 220Vac | ||||||
Sample | Indutance (mH) | Iin (ac mA) | Vout (Vdc) | Pin (W) | Pout (W) | Eficience(%) |
G | 1,49 | 33,00 | 7,57 | 7,26 | 2,29 | 31,57 |
Vin = 240Vac | ||||||
Sample | Indutance (mH) | Iin (ac mA) | Vout (Vdc) | Pin (W) | Pout (W) | Eficience(%) |
G | 1,49 | 35,00 | 7,59 | 8,40 | 2,30 | 27,43 |
請各位幫忙看看為什么效率會這么低,如要提高效率怎么修改,謝謝!